Type of Unit | Rates* | ||
---|---|---|---|
Unit + 2 adults | €26 | ||
Unit + 2 adults + 2 children (under 14) | €34 | ||
Unit + 1 adult + 1 child | €24 | ||
Tent / Car + 1 adult | €18 | ||
Caravan / Motorhome + 1 adult | €22 | ||
Adventure Tipi Tent Rental (1-3 persons) | from €80 | ||
Mobile Home Rental (one available) | POR | ||
Extra levies charged: | |||
Electric Hook up (subject to market variation) | €8 | ||
Awning / Gazebo | €4 | ||
Showers (3 min.) | €1 | ||
Extra Adult** | €6 | ||
Extra Child (under 14 years) | €4 | ||
XL Tent | €2 | ||
Extra Car | €6 | ||
Dogs*** | Free/Deposit applicable | ||
Laundry Service Wash & Dry | €14 | ||
Bio Toilet Disposal | free | ||
Secure mobile device charging | free | ||
Fishing Points | free | ||
Harbour Facilities | POR | ||
Aire de Camping-Car | POR | ||
Brazier with Grill (Rental only) | €7 p/n | ||
Brazier with Grill incl. Wood / Kindling / Lighter | €14 p/n |
Check-in strictly between 2 – 8 pm. Check-in outside these times has to be arranged with management and a fee is applicable.
Check-out before 11 am.
*Rates are valid until 1st September 2023.
**Maximum number of 4 adults per unit. Additional adult(s) of 5 or more will be charged an extra €12 per person sharing.
***Pets are allowed on lead, poo must be bagged and binned!
Subject to availability, click here for terms and conditions.
Disclaimer: All prices are subject to change without prior notice due to currency fluctuations, fuel prices, and/or unforeseen economic circumstances.